<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Promotion Blueprint&#187; Keywords</title>
	<atom:link href="http://www.websitepromotionblueprint.com/category/keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websitepromotionblueprint.com</link>
	<description>A Step-By-Step Blueprint To Promote Your Website For Endless Targetted Traffic</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Anchor Text Backlinks Are The Most Important Factor In Keyword Competition Analysis</title>
		<link>http://www.websitepromotionblueprint.com/why-anchor-text-backlinks-are-the-most-important-factor-in-keyword-competition-analysis</link>
		<comments>http://www.websitepromotionblueprint.com/why-anchor-text-backlinks-are-the-most-important-factor-in-keyword-competition-analysis#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:07:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=355</guid>
		<description><![CDATA[TweetWe all know that analyzing the competition is critical if you want to get ranked in Google but what most people don’t tell you is that looking at the anchor text backlinks for your target phrase is the most important part of this type of analysis! I know you may have been taught to search [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/why-anchor-text-backlinks-are-the-most-important-factor-in-keyword-competition-analysis/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Figure Out How Many Sites Are Competing For Your Keyword</title>
		<link>http://www.websitepromotionblueprint.com/how-to-figure-out-how-many-sites-are-competing-for-your-keyword</link>
		<comments>http://www.websitepromotionblueprint.com/how-to-figure-out-how-many-sites-are-competing-for-your-keyword#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:57:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=341</guid>
		<description><![CDATA[TweetIf you are trying to rank an article, website, or other page on the web then knowing how many sites are competing for your keyword phrase can be helpful. Unfortunately, there is a lot of misinformation about how to tell just how many competing websites for your keyword there actually are. Why Searching In Quotes [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/how-to-figure-out-how-many-sites-are-competing-for-your-keyword/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unique Technique For Finding An Exact Match Domain</title>
		<link>http://www.websitepromotionblueprint.com/unique-technique-for-finding-an-exact-match-domain</link>
		<comments>http://www.websitepromotionblueprint.com/unique-technique-for-finding-an-exact-match-domain#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:02:00 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[exact match domain]]></category>
		<category><![CDATA[exact match domains]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=268</guid>
		<description><![CDATA[TweetYou probably already know that having the exact match domain for your target keyword can give you a huge boost in the SERPS. In my research I have seen exact match domains with PR0 and a handful of links outrank PR3 pages with tons of links so it&#8217;s always a good idea to try to [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/unique-technique-for-finding-an-exact-match-domain/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If Your Keyword Ranking Sucks This Is Probably Why</title>
		<link>http://www.websitepromotionblueprint.com/keyword-rankin</link>
		<comments>http://www.websitepromotionblueprint.com/keyword-rankin#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:25:44 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword discovery]]></category>
		<category><![CDATA[keyword popularity research]]></category>
		<category><![CDATA[keyword ranking]]></category>
		<category><![CDATA[keyword research articles]]></category>
		<category><![CDATA[keyword search]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=259</guid>
		<description><![CDATA[Tweet I&#8217;m sure I don&#8217;t need to tell you that keywords are the lifeblood of your internet business and getting a good keyword ranking for your targeted phrases is the goal of every webmaster. Finding keywords that get lots of searches is easy, but figuring out which ones you can rank for is another story [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/keyword-rankin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Competing Sites Are Optimizing For Your Keyword?</title>
		<link>http://www.websitepromotionblueprint.com/how-many-competing-sites-are-optimizing-for-your-keyword</link>
		<comments>http://www.websitepromotionblueprint.com/how-many-competing-sites-are-optimizing-for-your-keyword#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:50:12 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=223</guid>
		<description><![CDATA[TweetPerhaps the most important part of keyword research is checking out the competition.   If you are going up against a bunch of PR6 10 year old domains you might have a big fight on your hands and it makes sense to know this ahead of time so you can judge whether or not it is [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/how-many-competing-sites-are-optimizing-for-your-keyword/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Keywords Are The Most Profitable?</title>
		<link>http://www.websitepromotionblueprint.com/which-keywords-are-the-most-profitable</link>
		<comments>http://www.websitepromotionblueprint.com/which-keywords-are-the-most-profitable#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:15:24 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=220</guid>
		<description><![CDATA[TweetThese days, it’s not enough just to find keywords that have low competition (and, hopefully lots of searches) you also have to target ones that will be profitable. But what makes for a profitable keyword? I don’t know what other people use as criteria, but for me a profitable keyword is one that is a [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/which-keywords-are-the-most-profitable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Wasting Your Time With Wimpy Keywords</title>
		<link>http://www.websitepromotionblueprint.com/are-you-wasting-your-time-with-wimpy-keywords</link>
		<comments>http://www.websitepromotionblueprint.com/are-you-wasting-your-time-with-wimpy-keywords#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:10:35 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=186</guid>
		<description><![CDATA[TweetDid you ever work your butt off on promoting an article or page on your website only to get it to page 1 on google and see virtually no traffic for it? Frustrating,   isn’t it? I can tell you it’s happened to me many, many times and it wasn’t until very recently that I discovered [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/are-you-wasting-your-time-with-wimpy-keywords/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Leverage Your Keywords</title>
		<link>http://www.websitepromotionblueprint.com/how-to-leverage-your-keywords</link>
		<comments>http://www.websitepromotionblueprint.com/how-to-leverage-your-keywords#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:12:22 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.websitepromotionblueprint.com/?p=59</guid>
		<description><![CDATA[TweetWhen I first started making sites, I would come up with a list of keywords and add articles to the sites &#8211; one for each keyword. I figured that the more keywords or phrases I targeted, the more traffic I would get. This sounds like a pretty good plan, right? But, I was making one [...]]]></description>
		<wfw:commentRss>http://www.websitepromotionblueprint.com/how-to-leverage-your-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

